Model | GV-EBD4813 |
Iris | Fixed |
Focal Length (mm) | 2.7~13.5mm |
Horizontal FOV | 98°~31° |
Maximum Aperture | F/1.2 |
Image Format | 1/3″ |
Model | GV-TVD8810 |
Iris | Motorized varifocal lens |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 107.4°~29.2° |
Maximum Aperture | F/1.6 |
Image Format | 1/2.8″ |
Model | GV-TBL8810 |
Iris | Motorized varifocal |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 107.4°~29.2° |
Maximum Aperture | F/1.6 |
Image Format | 1/2.8″ |
Model | GV-TBL2705 |
Iris | Fixed |
Focal Length (mm) | 4mm |
Horizontal FOV | 91.2° |
Maximum Aperture | F/2.0 |
Image Format | 1/2.7″ |
Model | GV-TVD4810 |
Iris | Fixed |
Focal Length (mm) | 2.7~13.5mm |
Horizontal FOV | 98°~31° |
Maximum Aperture | F/1.2 |
Image Format | 1/3″ |
Model | GV-ABL4712 |
Iris | Fixed |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 27°~91° |
Maximum Aperture | F/1.4 |
Image Format | 1/3″ |
Model | GV-TBL4700 |
Iris | Fixed |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 96°~32° |
Maximum Aperture | F/1.6 |
Image Format | 1/3″ |
Model | GV-QSD5731-IR |
Iris | Auto / Manual |
Focal Length (mm) | 4.6~152mm |
Horizontal FOV | 55°~2° |
Maximum Aperture | F/1.6 |
Image Format | 1/2.8″ |
Model | GV-TDR2704-2F | |
Iris | Fixed | |
Focal Length (mm) | 2.8mm | |
Horizontal FOV | 113° | |
Maximum Aperture | F/2.0 | |
Image Format | 1/2.7″ |
Model | GV-PTZ5810-IR |
Iris | Motorized |
Focal Length (mm) | 2.7~13.5mm |
Horizontal FOV | 30.6°~106.9° |
Maximum Aperture | F/1.2 |
Image Format | 1/2.7″ |
Model | GV-TBL4705 | |
Iris | Fixed | |
Focal Length (mm) | 4mm | |
Horizontal FOV | 83.7° | |
Maximum Aperture | F/1.6 | |
Image Format | 1/3″ |
Model | GV-ABL4712 |
Iris | Fixed |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 27°~91° |
Maximum Aperture | F/1.4 |
Image Format | 1/3″ |
Model | GV-SD2722-IR | |
Iris | Motorized | |
Focal Length (mm) | 6.5 ~ 143 mm | |
Horizontal FOV | 57.2° ~ 3.3° | |
Maximum Aperture | F/1.5 | |
Image Format | 1/1.8″ |
“USDC Technology is a professional and leading company in technology construction for Smart Data Center services in Vietnam and the region. Our mission is to deliver the most optimal products and services by applying the latest technologies. We focus on the best experience to customers, the highest satisfaction to partners, fulfilling life for employees, and sustainable development to investors” – CEO of USDC Technology
Universal Smart Data Center Joint Stock Company | Tax Code: 0316213685 | Hotline : (+84) 28 73080708 | Email: info@usdc.vn | ©2021-2023 USDC Technology – All rights reserved